<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which finanicial calculator is better for accounting major?</title>
	<atom:link href="http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/feed/" rel="self" type="application/rss+xml" />
	<link>http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/</link>
	<description>FutureFirm.com</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:51:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jackbutler5555</title>
		<link>http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/comment-page-1/#comment-249</link>
		<dc:creator>jackbutler5555</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/#comment-249</guid>
		<description>Get the one that the professor uses in the next course you have to take.</description>
		<content:encoded><![CDATA[<p>Get the one that the professor uses in the next course you have to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USM987</title>
		<link>http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/comment-page-1/#comment-248</link>
		<dc:creator>USM987</dc:creator>
		<pubDate>Sat, 15 Aug 2009 10:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/#comment-248</guid>
		<description>When I was a college student, I used the BA II PLUS for all of my finance classes.  It worked very well and calculating time-value-of money problems was a breeze.  This calculator is larger, but lighter than the industry standard, the HP 12C.

The HP is the defacto standard calculator in the financial world.  It works alittle differently than most calculators (theres no equal button) but once you get ahold of it, you&#039;ll understand why industry insiders rave about it.  

I&#039;ve never heard of the HP 10B so can&#039;t help you on this one but the TI and the 12C should be enough for you.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>When I was a college student, I used the BA II PLUS for all of my finance classes.  It worked very well and calculating time-value-of money problems was a breeze.  This calculator is larger, but lighter than the industry standard, the HP 12C.</p>
<p>The HP is the defacto standard calculator in the financial world.  It works alittle differently than most calculators (theres no equal button) but once you get ahold of it, you&#8217;ll understand why industry insiders rave about it.  </p>
<p>I&#8217;ve never heard of the HP 10B so can&#8217;t help you on this one but the TI and the 12C should be enough for you.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: svandals</title>
		<link>http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/comment-page-1/#comment-247</link>
		<dc:creator>svandals</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/#comment-247</guid>
		<description>I teach finance at a major university and I recommend the Texas Instruments BA II plus.  I&#039;ve used it for about 12 years and find that it is easier to use than the HP.  You can get them on ebay for about $20.</description>
		<content:encoded><![CDATA[<p>I teach finance at a major university and I recommend the Texas Instruments BA II plus.  I&#8217;ve used it for about 12 years and find that it is easier to use than the HP.  You can get them on ebay for about $20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas M</title>
		<link>http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/comment-page-1/#comment-246</link>
		<dc:creator>Nicholas M</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://FutureFirm.com/blog/which-finanicial-calculator-is-better-for-accounting-major/#comment-246</guid>
		<description>I&#039;ve never used the Texas brand but I have the HP and I like it.  All my professors also recommended it and set up their lessons with tips on using the HP.  Needless to say that&#039;s what the class then went out and bought.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used the Texas brand but I have the HP and I like it.  All my professors also recommended it and set up their lessons with tips on using the HP.  Needless to say that&#8217;s what the class then went out and bought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
